[Exclusive] Interested in drop out units? Click here.
TypeFloor PlanTotal UnitsSoldAvailableSize (sqft)Price ($)Psf ($)
1 BedroomA11798474$1,678,000 - $2,061,000$3,540 - $4,348
1 BedroomA1-G110517SOLD OUTSOLD OUT
1 BedroomA1a18126409$1,588,000 - $1,752,000$3,883 - $4,284
1 BedroomA217116484$1,779,000 - $2,101,000$3,676 - $4,341
1 BedroomA2a1789484$1,716,000 - $2,101,000$3,545 - $4,341
1 BedroomA2a-G110527SOLD OUTSOLD OUT
1 BedroomA318135463$1,668,000 - $1,797,000$3,603 - $3,881
1 BedroomA3a18135452$1,613,000 - $1,774,000$3,569 - $3,925
2 BedroomB118171732$2,308,000$3,153
3 Bedroom DuplexB1-DP4131,324$4,691,000 - $5,452,000$3,543 - $4,118
2 BedroomB1a18153732$2,689,000 - $2,758,000$3,673 - $3,768
3 Bedroom DuplexB1a-DP4131,324$4,714,000 - $5,271,000$3,560 - $3,981
2 BedroomB218144743$2,468,000 - $2,585,000$3,322 - $3,479
2 Bedroom DuplexB2-DP4041,130$3,259,000 - $3,690,000$2,884 - $3,265
2 BedroomB317134753$2,717,000 - $2,863,000$3,608 - $3,802
2 Bedroom DuplexB3-DP4131,152$3,577,000 - $3,968,000$3,105 - $3,444
2 BedroomB3-G110775SOLD OUTSOLD OUT
2 Bedroom DuplexB4-DP4221,033$3,655,000 - $3,852,000$3,538 - $3,729
2 Bedroom DuplexB5-DP404990$2,810,000 - $3,352,000$2,838 - $3,386
2 Bedroom DuplexB6-DP4041,012$3,064,000 - $3,399,000$3,028 - $3,359
2 Bedroom DuplexB6a-DP4041,012$2,838,000 - $3,317,000$2,804 - $3,278
2 Bedroom DuplexB7-DP4131,023$3,589,000 - $4,108,000$3,508 - $4,016
2 Bedroom DuplexB7a-DP4311,023$4,015,000$3,925
[Exclusive] Interested in drop out units? Click here.