Name | Eden Residences Capitol 首都御府 |
Developer | Capitol Residential Development Pte. Ltd. |
Type | Residential Highrise |
Total Units | 39 |
Location | D06 - City Hall / Clarke Quay |
Tenure | 99 Years |
Expected TOP | 2015(TOP+CSC Obtained) |
1. Zoned Commercial cum Residential exclusive 39 units + Shopping Mall , Kempinski Hotel and Capitol Theatre
2. TOP Project , Move in Immediately
3. 3+Study / 4+Study and 2 Penthouses with Private Pool available
Type | Area | No of Units | Price |
Azalea | 3,413 - 3,413 | 1 | From $12,933,899 |
Camellia | 3,003 - 5,802 | 4 | From $11,294,850 |
MRT
City Hall
Bras Basah
Esplanade
SHOPPING
PENINSULA PLAZA
PENINSULA SHOPPING CENTRE
STAMFORD COURT
EXCELSIOR SHOPPING CENTRE
THE ADELPHI
FUNAN DIGITALIFE MALL
RAFFLES CITY SHOPPING CENTRE
HIGH STREET CENTRE
CITYLINK MALL
ESPLANADE XCHANGE
SCHOOLS
SINGAPORE CHINESE CHAMBER INSTITUTE OF BUSINESS
ASHFORD COLLEGE OF MANAGEMENT
NYU LANGUAGE SCHOOL
CANADIAN EDUCATION COLLEGE
KIMAGE HAIRDRESSING SCHOOL
SEIMPI ACADEMY
AALTO EXECUTIVE EDUCATION ACADEMY
LEARNINGHUB GLOBAL INSTITUTE
SEED INSTITUTE
PARKS
Stamford Green
War Memorial Park
Esplanade Park
Canninghill Piers 康宁河湾 | Midtown Bay 滨海名汇 | Midtown Modern 名汇庭苑 |
99 Years | 99 Years | 99 Years |
TOP: Jun 2027 | TOP: TOP -2Q 2024 | TOP: 2H 2024 |
1-BEDROOM + STUDY $1,712,000 - $1,808,000 474 - 560 sqft $3,537 - $3,573 psf | 1 Bedroom $1,598,000 - $2,101,000 409 - 527 sqft $3,540 - $4,348 psf | 1 Bedroom $1,638,000 - $1,668,000 409 - 474 sqft $4,005 - $4,078 psf |
2 Bedroom $2,308,000 - $2,863,000 732 - 775 sqft $3,153 - $3,802 psf 2 Bedroom Duplex $3,018,000 - $4,108,000 990 - 1,152 sqft $2,884 - $4,016 psf | ||
3 Bedroom Duplex $4,691,000 - $5,452,000 1,324 sqft $3,543 - $4,118 psf | ||
4-BEDROOM PREMIUM $5,544,000 1,755 - 1,959 sqft $2,830 psf | 4 Bedroom Premium $6,208,000 - $6,530,000 1,733 - 1,808 sqft $3,434 - $3,612 psf | |
5-BEDROOM PREMIUM $8,904,000 - $9,272,000 2,788 sqft $3,194 - $3,326 psf |