Name | OUE Twin Peaks |
Developer | Cove Development Pte Ltd |
Type | Residential Highrise |
Total Units | 462 |
Location | D09 - Orchard / River Valley |
Tenure | 99 Years |
Expected TOP | Dec 2015 |
Located at prime Leonie Hill Road, OUE Twin Peaks comprises two identical 35-storey residential towers built on a land area of 130,983 sqft, one of the largest prime land parcels in Orchard Road area.
OUE Twin Peaks is walking distance to Orchard and Somerset MRT, and is well connected to major expressways like CTE and PIE. It is nearby to places such as Takashimaya Shopping Centre, Mandarin Gallery, Cineleisure Orchard, Wisma Atria, Paragon Shopping Centre.
Each of the 462 ready-to-live-in apartments is exclusively and fully furnished with sophisticated pieces by renowned designers such as Hans Wegner, Gerrit T. Rietveld, Charles & Ray Eames, Tom Dixon and Matthew Hilton. Multi-generation living is facilitated by the flexibility of combining one-bedroom apartments with two- or three-bedroom apartments.
Type | Area | No of Units | Price |
1 Bedroom | 549 - 571 | 4 | From $1,548,200 |
Medical Center/Clinic near Twin Peaks :
Schools and Education near Twin Peaks :
OUE Twin Peaks | The Lumos | Grange 1866 | Irwell Hill Residences 隽峰 | M5 | Boulevard 88 铂瑞雅居 | Bishopsgate Residences 主教门 | Cuscaden Reserve | 3 Orchard By The Park 乌节三翠林 | Lloyd SixtyFive |
99 Years | Freehold | Freehold | 99 Years | Freehold | Freehold | Freehold | 99 Years | Freehold | Freehold |
TOP: Dec 2015 | TOP: 2011(TOP+CSC Obtained) | TOP: Dec 2026 | TOP: Q4 2025 | TOP: 2018 | TOP: Jan 2024 | TOP: Nov 2012 | TOP: 2Q 2023 | TOP: Jul 2017(TOP+CSC Obtained) | TOP: Dec 2017 |
1 Bedroom $1,548,200 - $1,598,800 549 - 571 sqft $2,790 - $2,820 psf | 1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | 1 Bedroom $1,034,000 - $1,144,000 441 - 473 sqft $2,230 - $2,449 psf | 1 Bedroom Apartment with Study $1,950,000 - $2,156,000 700 sqft $2,786 - $3,080 psf | 1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf | |||||
2 BR $2,975,000 - $3,005,000 1,173 sqft $2,536 - $2,562 psf | 2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $3,024,000 764 - 1,012 sqft $2,988 - $3,421 psf | 2 Bedroom $1,669,000 - $2,439,000 764 - 1,472 sqft $1,657 - $2,380 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | 2 Bedroom Apartment $2,332,230 - $2,485,560 807 sqft $2,890 - $3,080 psf 2 Bedroom Apartment with Private Lift $2,332,230 - $2,601,240 807 - 818 sqft $2,890 - $3,180 psf 2 Bedroom Apartment with Private Lift & Study $2,705,040 - $3,181,000 936 sqft $2,890 - $3,399 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | 2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf | |||
3 BR $6,032,000 - $6,455,000 1,754 - 2,593 sqft $2,417 - $2,642 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | 3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf | |||||
4 BR $6,040,000 - $9,154,000 $2,484 - $2,799 psf | 4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | ||||||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |