Name | The Collective At One Sophia |
Developer | SINGHAIYI/ SLB/ KSH/HOLEE |
Type | Mixed-Use Development |
Total Units | 367 Residences,122 Office,127 Retail |
Location | D09 - Orchard / River Valley |
Tenure | 99 Years Commencing from 6 Dec 2023 |
Expected TOP | Dec 2029 |
A 13-Storey Office + Retail Podium, 2 Blocks of 19-Storey Apartments and a 3 Storey Basement Carpark.
Orchard Sophia | Sophia Regency | Midtown Modern 名汇庭苑 |
Freehold | Freehold | 99 Years |
TOP: 1Q 2027 | TOP: TBC | TOP: 2H 2024 |
$1,530,144 - $1,590,358 506 sqft $3,024 - $3,143 psf 1 Bedroom $1,469,400 - $1,567,588 474 - 506 sqft $3,027 - $3,157 psf 1 Bedroom+Study $1,692,900 - $1,807,968 570 - 592 sqft $2,950 - $3,110 psf | 1 Bedroom $1,638,000 - $1,668,000 409 - 474 sqft $4,005 - $4,078 psf | |
2 BEDROOM DELUXE $1,661,000 - $1,752,000 581 sqft $2,859 - $3,015 psf 2 BEDROOM PREMIUM $1,741,000 - $2,025,000 560 - 689 sqft $2,868 - $3,033 psf | 2 Bedroom Dual-Key $2,587,305 - $2,655,324 861 sqft $3,005 - $3,084 psf 2 Bedroom Premium+Study $2,698,950 - $2,727,360 947 sqft $2,850 - $2,880 psf 2 Bedroom+Study $2,195,748 - $2,255,988 753 sqft $2,916 - $2,996 psf | |
4 Bedroom Premium $6,208,000 - $6,530,000 1,733 - 1,808 sqft $3,434 - $3,612 psf |