Name | 20 Havelock Road - (Former Central Square Mall) |
Developer | City Developments Limited |
Type | Mixed Development |
Location | D06 |
Tenure | 99 Years |
Expected TOP | TBC |
Site GFA (sqm) | 68283 |
Nearby MRT | Fort Canning MRT |
Near By School Within 2KM | ST.Margaret's Primary School, River Valley Primary School, ZhangDe Primary School, Cantonment Primary School |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
Union Square Residences 誉岭峰 | Canninghill Piers 康宁河湾 | Hill House | TMW Maxwell |
99 Years | 99 Years | 999 Years | 99 years commencing from 28 April 2023 |
TOP: 15 Mar 2031 (est Q1 2029) | TOP: Jun 2027 | TOP: 3Q 2026 | TOP: Jun 2028 |
1 Bedroom $1,404,000 - $1,663,000 463 sqft $3,032 - $3,592 psf 1 Bedroom + Study $1,490,000 - $1,819,000 506 sqft $2,945 - $3,595 psf | 1-BEDROOM + STUDY $1,712,000 - $1,808,000 474 - 560 sqft $3,537 - $3,573 psf | 1 Bedroom $1,372,000 - $1,467,000 431 sqft $3,183 - $3,404 psf 1+1 Bedroom $1,482,000 - $1,557,000 452 sqft $3,279 - $3,445 psf | 1 Bedroom + Study $1,707,000 - $1,798,000 549 - 570 sqft $3,109 - $3,154 psf 1 Bedroom Suite $1,620,000 - $1,675,000 517 sqft $3,133 - $3,240 psf Flip / Switch $1,482,000 - $1,581,000 474 - 484 sqft $3,127 - $3,327 psf |
2 Bedroom $2,023,000 - $2,520,000 700 - 732 sqft $2,851 - $3,443 psf 2 Bedroom + Study $2,180,000 - $2,554,000 743 sqft $2,934 - $3,437 psf | 2 Bedroom $1,937,000 - $2,145,000 624 sqft $3,104 - $3,438 psf | 2 Bedroom Dual-Key $2,623,000 - $2,685,000 861 - 872 sqft $3,045 - $3,081 psf 2 Bedroom Premium $2,404,000 - $2,434,000 786 sqft $3,059 - $3,097 psf | |
3 Bedroom $2,820,000 - $3,260,000 990 sqft $2,848 - $3,293 psf 3 Bedroom Premium $3,160,000 - $3,578,000 1,066 sqft $2,964 - $3,356 psf | 3 Bedroom $2,300,000 - $2,391,000 753 sqft $3,054 - $3,175 psf | ||
4 Bedroom Premium $4,620,000 - $5,249,000 1,518 sqft $3,043 - $3,458 psf | |||
5-BEDROOM PREMIUM $8,904,000 - $9,272,000 2,788 sqft $3,194 - $3,326 psf |